Both sides previous revisionPrevious revisionNext revision | Previous revision |
projects [2025/01/06 23:00] – removed - external edit (Unknown date) 127.0.0.1 | projects [2025/01/08 13:23] (current) – [Living] marian |
---|
| ====== Projects ====== |
| |
| ^ **Code** ^ **Project Name** ^ **Area** ^ **Short Description** ^ |
| | WEB-001 | [[projects:kiwix| Knowledge Platform]] | Web Development | Build a platform for organizing and sharing knowledge using MediaWiki and DokuWiki. | |
| | WEB-002 | [[projects:eu_digital|EU Digital University]] | Web Development | European University of Digital Sciences | |
| | WEB-003 | [[projects:alumni| Alumni Platform]] | Web Development | Create an alumni platform similar to alumni.harvard.edu for networking and resources. | |
| | AEC-001 | [[projects:tiny_house| Tiny House Project ]] | Architecture & Engineering | Design, Test and Built a Tiny House on Wheels | |
| | WEB-004 | [[projects:early|Early Skills Program ]] | Web Development | Create presentation website for Early Skills Program | |
| | 5 | SCIENCE HUB Conference | Multimedia, Marketing | Organize a series of 24 science webcasts in schools per year, promoting STEM education. | |
| | 6 | School of Leadership | Marketing | Organize an up to 25 persons international event on leadership | |
| | 7 | [[projects:nutrition| Nutrition 101]] | Web Development | Develop a series of courses on nutrition. | |
| | 9 | [[projects:business|Business Management Software]] | Marketing | Develop an app to help manage and schedule events for a community or organization. | |
| | 10 | [[projects:living| Smart Living Project]] | Automation & Robotics | Design an IoT system to monitor and automate plant care (watering, temperature, etc.). | |
| | 11 | [[projects:project_management|Project Management Software]] | Artificial Intelligence | Build an AI system that analyzes resumes and ranks candidates based on job descriptions. | |
| | 12 | Online Events (Apps) | Multimedia, VR/AR | Create an immersive VR experience for learning about a specific subject (e.g., history or science). | |
| | 14 | Comparison of Document Management Apps | | | |
| | 15 | 3D Printing Hub | Web Development | Build a platform for creating and managing online polls and surveys for research or decision-making. | |
| | 16 | Personal Finance App | Web Development, Mobile | Design an app to help users manage their finances, track spending, and set budgets. | |
| | 17 | AR Shopping Experience | Web Development, AR/VR | Develop an augmented reality app that allows users to preview products in their homes before purchasing. | |
| | 18 | Social Media Dashboard | Web Development | Build a dashboard that aggregates social media metrics and provides analytics. | |
| | 19 | Automatic Door System | Automation & Robotics | Design a system that automatically opens and closes doors using motion sensors or RFID. | |
| | 20 | Drone for Agriculture | Automation & Robotics | Develop a drone system for monitoring and managing crops in agriculture. | |
| | 21 | Machine Learning Model for Predictive Analytics | AI & Data | Build a machine learning model to predict trends or behaviors based on data. | |
| | 22 | Voice Assistant | Artificial Intelligence | Create a voice assistant app that can control devices, answer questions, and perform tasks. | |
| | 23 | Blockchain-Based Voting System | Web Development, Blockchain | Develop a secure voting system using blockchain to ensure transparency and prevent fraud. | |
| | 24 | Customer Feedback System | Web Development | Design a platform to gather and analyze customer feedback for businesses or educational organizations. | |
| | 25 | Employee Task Management System | Web Development | | |
| | 26 | Weather Forecasting App | Web Development, Mobile | | |
| | 27 | Smart City Dashboard | AI & Data | | |
| | 28 | Energy Consumption Monitor | Automation & Robotics | | |
| | 29 | Educational Mobile Game | Multimedia, Mobile | | |
| | 30 | 3D Printing Hub | Web Development | | |
| | 31 | Automated Stock Trading System | AI & Data | | |
| | 32 | Document Management System | Web Development | | |
| | 33 | Smart Lighting System | Automation & Robotics | | |
| | 34 | Public Transportation App | Web Development, Mobile | | |
| | 35 | Volunteer Coordination Platform | Web Development | | |
| | 36 | Health Clinic Management System | Web Development | | |
| |
| ====== Living ====== |
| |
| ^ **Code** ^ **Project Name** ^ **Area** | | |
| | 01 | Autodesk Revit 101 | Web Development | Set up a platform for sharing 3D printing designs and managing print jobs in a community-based space. | |
| | 02 | Autodesk Fusion 101 | AI & Data | Build an AI-based system to analyze stock market trends and make automated trades. | |
| | 03 | Building Information Modelling 101 | Web Development | Create a secure system for storing, sharing, and organizing digital documents. | |
| | 04 | Nemetschek Archicad 101 | Automation & Robotics | Develop a smart lighting solution that adjusts based on occupancy, time of day, and preferences. | |
| | 05 | Architectural Scale Modelling | Web Development, Mobile | Create an app that tracks public transportation schedules, routes, and real-time updates. | |
| | 06 | Architectural Rendering | Web Development | Build a platform to manage volunteers, events, and donations for non-profit organizations. | |
| | 07 | Virtual Reality in Architectural Design | Web Development | Develop a system for scheduling appointments, managing patient records, and tracking medical history. | |
| | 08 | [[projects:nano|Nano Haus]] | Smart Home | Developing an ultra small functional smart house | |
| ====== Microsoft ====== |
| |
| ^ **Code** ^ **Project Name** ^ **Area** ^ **Details** | |
| | 01 | Microsoft Dynamics 365 Business Central Fundamentals | Apps | - | |
| | 02 | Microsoft Dynamics 365 Customer Engagement Fundamentals | Apps | | |
| | 03 | Microsoft Power Platform Fundamentals | Apps | | |
| | 04 | Microsoft Success by Design Methodology | | | |
| | 05 | - | - | | |
| | 06 | - | - | | |
| | 07 | - | - | | |
| |
| |
| ====== Robotics ====== |
| |
| | 01 | Aldebaran Pepper Robot | Robotics | - | |
| | 02 | Aldebaran Nao Robot | Robotics | | |
| | 03 | [[projects:eurobot| Eurobot Junior]] | Robotics | International Students Robotic Contest | |
| | 04 | Microsoft Success by Design Methodology | | | |
| | 05 | - | - | | |
| | 06 | - | - | | |
| | 07 | - | - | | |
| |