Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
projects:kiwix [2025/01/06 19:43] – created - external edit 127.0.0.1projects:kiwix [2025/01/06 21:54] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== Kiwix ======
 +====== To Do ======
 +
 +
 +  - https://www.youtube.com/watch?v=YqtDsiVH8gY @vanit @macio
 +===== Manuals =====
 +
 +:!: Manuals to be purchased
 +===== Jour Fixe =====
 +
 +^ Zi ^ Matei       ^ Vlad              ^
 +| Monday            | 16-18      | -                 |
 +| Tuesday           | 16-18      | -                 |
 +| Friday          | 14-20      | 18-20            |
 +| Saturday         | 14-16      | dupa 12:30       |
 +| Sunday        | Oricand    | Oricand          |
 +
 +===== Disciplines =====
 +
 +^ Topic ^ Description       ^ Comments              ^
 +| [[.:kiwix:Mathematics]]            | List of topics of mathematics of classes IX-XII      | -                 |
 +| [[.:kiwix:Physics]]           | List of topics of physics of classes IX-XII      | -                 |
 +| [[.:kiwix:Informatics]]          | List of topics of informatics of classes IX-XII      | 18-20            |
 +| Biology         | List of topics of biology of classes IX-XII      | dupa 12:30       |
 +| Chemistry        | List of topics of chemistry of classes IX-XII    | Oricand          |
 +
 +====== Calendar ======
 +
 +  * 15.01 - 15.06.2025
 +
 +
 +===== Milestones =====
 +
 +  - Fizica 15.03.2025
 +  - Matematica 15.04.2025
 +  - Informatica 15.05.2025
 +  - Aplicatie desktop 15.04.2025
 +  - Aplicatie mobila: 15.05.2025
 +  - Outreach (comunicare rezultate catre licee/profesori/useri)
 +
 +====== Heinrich Hertz ======
 +
 +^ No ^ Name      ^ Role       ^ Heading 3          ^
 +| 1 | Matei Cioangher    | Junior Developer     | -        |
 +| 2 | Vlad Nita    | Junior Developer | - |
 +| 3 | -    | Knowledge Manager     | -        |
 +| 4 | -    | Communication Responsible     | -        |
 +| 5 | -    | Beta Tester     | -        |
 +| 6 | -    | Knowledge Manager     | -        |
 +
 +
 +
 +====== Courses ======
 +
 +^ Course Title       ^ Introduction to DokuWiki: A Comprehensive Guide for Beginners ^
 +^ Duration           ^ 4 Hours (Can be divided into multiple sessions)                ^
 +^ Difficulty Level   ^ Beginner to Intermediate                                      ^
 +^ Prerequisites      ^ Basic knowledge of using a web browser and text editors. Familiarity with basic server concepts is a plus. ^
 +^ Target Audience    ^ Students, professionals, and anyone interested in creating and managing wikis. ^
 +^ Platform           ^ Windows (using XAMPP)                                         ^
 +
 +^ **Course Modules** ^ **Description**                                                                                     ^
 +| Module 1: Introduction to Wikis and DokuWiki | Overview of wiki systems, introduction to DokuWiki, and key features that make it unique. |
 +| Module 2: Setting Up DokuWiki with XAMPP     | Step-by-step guide to installing XAMPP, downloading DokuWiki, and configuring it on a Windows system. |
 +| Module 3: Exploring DokuWiki Basics          | Navigating the interface, understanding the folder structure, and essential settings. |
 +| Module 4: Formatting and Syntax              | How to write and format content using DokuWiki's syntax: headers, lists, links, images, and tables. |
 +| Module 5: Organizing Content                 | Structuring your wiki with namespaces, pages, and categories for effective organization. |
 +| Module 6: Managing Users and Permissions     | Adding users, assigning roles, and configuring access control for collaborative editing. |
 +| Module 7: Plugins and Extensions             | Introduction to plugins, how to install them, and recommendations for essential plugins. |
 +| Module 8: Backup and Maintenance             | Backing up your DokuWiki data, performing updates, and ensuring security. |
 +| Module 9: Real-world Applications            | Examples of using DokuWiki for personal, academic, and professional projects. |
 +| Module 10: Advanced Tips and Tricks          | Tips for optimizing performance, customizing the look and feel, and automating repetitive tasks. |
 +
 +^ **Learning Outcomes** ^ **By the end of this course, participants will:**                                  ^
 +| - Understand the fundamentals of wikis and DokuWiki.                                                       |
 +| - Set up and configure DokuWiki on a Windows system using XAMPP.                                           |
 +| - Create, edit, and organize content effectively using DokuWiki syntax.                                    |
 +| - Manage user permissions and install plugins for extended functionality.                                  |
 +| - Perform backups, updates, and maintenance to keep the wiki secure and up to date.                        |
 +
 +^ **Materials Provided** ^ **Participants will receive:**                                                     ^
 +| - A step-by-step installation guide for DokuWiki on Windows.                                                |
 +| - Cheat sheets for DokuWiki syntax and shortcuts.                                                           |
 +| - A list of recommended plugins and customization options.                                                  |
 +| - Sample projects for hands-on practice.                                                                    |
 +| - Access to course recordings and additional resources.                                                     |
 +
 +^ **Assessment** ^ Participants will complete a project to create and manage a simple wiki during the course. ^
 +
 +
 +====== Tools ======
 +
 +
  
Print/export